Here are some dates and weights that I have achieved. I am finding that it is more important to follow my weight-loss than lead or chart the weight-loss. Meaning that if I get too analytical in the day-to-day progress, I might lose site of the whole picture (slowly achieving lasting weight-loss).
January 1, 2008 = 260 pounds
February 1, 2008 = 246 pounds
March 1, 2008 = 239 pounds
April 29, 2008 = 239 pounds
May 5, 2008 = 237 pounds
June 1, 2008 = 233 pounds
July 25, 2008 = 229 pounds
August 14, 2008 = 225 pounds
September 1, 2008 = 224 pounds
October 18, 2008 = 230 pounds
November 30, 2008 = 240 pounds
December 10, 2008 = 235 pounds
I’m back and I’ve been bad – slipped off of the diet and jumping back on. I’ll start posting weekly now.
Sunday, February 8, 2009 = 255 pounds
Sunday, February 15, 2009 = 248 pounds
Sunday, February 22, 2009 = 245 pounds
Sunday, March 1, 2009 = 244 pounds
Sunday, March 8, 2009 = 243 pounds
Sunday, March 15, 2009 = 245 pounds
Sunday, March 22, 2009 = 244 pounds
Sunday, May 17, 2009 = 253 pounds
Sunday, May 24, 2009 = 246 pounds
Sunday, May 31, 2009 = 245 pounds
Sunday, June 7, 2009 = 244 pounds
Sunday, June 14, 2009 = 242 pounds
Sunday, July 5, 2009 = 241 pounds
Sunday, July 12, 2009 = 238 pounds
Sunday, July 19, 2009 = 238 pounds
Sunday, July 26, 2009 = 237 pounds
Sunday, August 2, 2009 = 235 pounds
Sunday, August 9, 2009 = 235 pounds
Sunday, August 16, 2009 = 233 pounds
Sunday, August 23, 2009 = 232 pounds
Sunday, August 30, 2009 = 232 pounds
Sunday, September 6, 2009 = 232 pounds
Friday, September 11, 2009 = 231 pounds
Friday, September 17, 2009 = 230 pounds
Friday, September 25, 2009 = 228 pounds
Friday, October 2, 2009 = 230 pounds
Friday, October 9, 2009 = 229 pounds
Friday, October 16, 2009 = 233 pounds
Friday, October 23, 2009 = 228 pounds
Friday, January 1, 2010 = 233 pounds
Friday, January 8, 2010 = 230 pounds
Friday, January 22, 2010 = 232 pounds
Friday, January 29, 2010 = 230 pounds
Friday, February 5, 2010 = 229 pounds
Sunday, February 14, 2010 = 227 pounds
Sunday, February 21, 2010 = 225 pounds
Sunday, February 28, 2010 = 226 pounds
Sunday, March 7, 2010 = 223 pounds
Sunday, May 16, 2010 = 219 pounds
Sunday, May 30, 2010 = 226 pounds
Sunday, June 13, 2010 = 222 pounds
Sunday, July 18, 2010 = 223 pounds

Feedback